Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 323:49:33 | 1,032 | 33 | 31.27 | 3928 |
MEC | 19:01:17 | 44 | 1 | 44 | 653 |
PLA | 01:06:57 | 3 | 0 | 3 | 214 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 343:57:47 | 1,079 | 34 | - | - |
Averages | 34:23:46 | 108 | 3 | 3 | 480 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 00:06:19 | 1 | 0 | 1 | 10 |
Dragon Valley | 00:07:45 | 0 | 1 | 0 | 11 |
Aix Archipelago | 00:18:21 | 1 | 1 | 1 | 13 |
Karkand Stormfront | 01:54:30 | 4 | 0 | 4 | 188 |
Processing Plant | 00:21:55 | 1 | 0 | 1 | 242 |
Aix Refinery | 02:57:33 | 7 | 0 | 7 | 281 |
The Push Day | 03:44:29 | 10 | 1 | 10 | 230 |
Urban Jungle | 00:24:30 | 2 | 0 | 2 | 46 |
Zatar Wetlands II | 00:00:38 | 0 | 1 | 0 | 0 |
Aix Hammer Down | 00:24:10 | 1 | 0 | 1 | 72 |
Bizerte | 02:17:51 | 5 | 0 | 5 | 363 |
Urban Decay | 00:22:14 | 1 | 0 | 1 | 79 |
N/A | 00:49:03 | 1 | 1 | 1 | 304 |
N/A | 00:37:15 | 1 | 0 | 1 | 329 |
N/A | 01:11:14 | 3 | 1 | 3 | 135 |
N/A | 00:16:11 | 0 | 1 | 0 | 135 |
aix_abandoned_uranium_works | 00:27:43 | 1 | 0 | 1 | 111 |
alpine_train_sniper | 00:45:25 | 2 | 0 | 2 | 421 |
canyon | 02:26:07 | 5 | 1 | 5 | 393 |
hold_the_bridge | 01:04:29 | 2 | 0 | 2 | 534 |
kirkuk_basin | 02:26:18 | 4 | 0 | 4 | 202 |
oil_refinery | 01:03:31 | 3 | 0 | 3 | 242 |
oil_rig_assault | 01:39:42 | 4 | 1 | 4 | 653 |
oil_rig_battle | 02:15:03 | 6 | 0 | 6 | 362 |
operation_black_hawk_down | 01:02:55 | 2 | 0 | 2 | 352 |
qala_diza | 03:35:47 | 10 | 0 | 10 | 357 |
sniper_valley_ii | 00:19:35 | 1 | 0 | 1 | 81 |
the_rice_paddies | 02:27:00 | 5 | 0 | 5 | 235 |
the_trenches | 00:55:24 | 2 | 0 | 2 | 132 |
torkre | 00:12:43 | 0 | 1 | 0 | 59 |
waterfront | 00:22:26 | 1 | 0 | 1 | 170 |
kgb_karkand_stormfront_extreme | 02:31:22 | 4 | 3 | 1.33 | 443 |
kgb_tng_gazala_extreme | 04:17:45 | 9 | 0 | 9 | 514 |
nwm_airwolf | 00:04:49 | 1 | 0 | 1 | 16 |
nwm_alpine_conflict | 00:10:05 | 1 | 0 | 1 | 99 |
nwm_canyon_extra | 00:15:13 | 1 | 0 | 1 | 483 |
nwm_clean_sweep_2 | 16:21:23 | 43 | 3 | 14.33 | 406 |
nwm_cliff_attack | 03:50:49 | 9 | 0 | 9 | 999 |
nwm_game_warden_1968 | 01:31:24 | 6 | 0 | 6 | 403 |
nwm_gazalav3 | 00:31:52 | 2 | 0 | 2 | 202 |
nwm_great_island_2020 | 00:11:55 | 1 | 0 | 1 | 95 |
nwm_gulf_of_oman_spooky | 00:31:45 | 2 | 0 | 2 | 384 |
nwm_hells_canyon | 03:15:43 | 11 | 0 | 11 | 298 |
nwm_highlands | 04:22:15 | 13 | 0 | 13 | 269 |
nwm_highway_tampa | 00:10:23 | 1 | 0 | 1 | 26 |
nwm_ia_drang_valley | 00:13:43 | 1 | 0 | 1 | 385 |
nwm_insurgency_on_alcatraz_v2 | 03:24:13 | 14 | 0 | 14 | 610 |
nwm_iwojima | 00:36:58 | 3 | 0 | 3 | 171 |
nwm_kandahar_nightmare | 00:13:22 | 1 | 0 | 1 | 65 |
nwm_kgb_a_soldiers_day | 00:10:13 | 2 | 0 | 2 | 39 |
nwm_kgb_archipelago | 00:31:49 | 1 | 0 | 1 | 460 |
nwm_kgb_archipelago_day | 07:20:10 | 18 | 2 | 9 | 579 |
nwm_kgb_battleaxe | 00:17:05 | 1 | 0 | 1 | 125 |
nwm_kgb_doom_crater | 00:38:10 | 1 | 0 | 1 | 351 |
nwm_kgb_eagles_nest | 01:10:15 | 2 | 0 | 2 | 2293 |
nwm_kgb_revelation | 01:18:42 | 1 | 2 | 0.5 | 138 |
nwm_kirkuk_basin_day | 12:40:01 | 43 | 0 | 43 | 706 |
nwm_mining_station_35_revisited | 03:14:03 | 8 | 0 | 8 | 389 |
nwm_midway | 00:18:24 | 1 | 0 | 1 | 280 |
nwm_oasis_revisited | 02:11:01 | 7 | 0 | 7 | 349 |
nwm_old_town | 00:54:22 | 2 | 0 | 2 | 134 |
nwm_pripyat | 00:16:05 | 1 | 0 | 1 | 83 |
nwm_qala_diza | 00:30:22 | 3 | 0 | 3 | 227 |
nwm_refinery_day_2 | 03:51:10 | 9 | 0 | 9 | 402 |
nwm_shadow_strike | 00:56:07 | 2 | 0 | 2 | 767 |
nwm_spectre_over_kandahar | 03:43:33 | 8 | 0 | 8 | 765 |
nwm_spikey_mohawk | 06:53:02 | 20 | 2 | 10 | 542 |
nwm_street | 02:24:53 | 15 | 0 | 15 | 514 |
nwm_strike_at_karkand | 02:31:23 | 12 | 0 | 12 | 625 |
nwm_tacamo_island | 00:21:34 | 3 | 0 | 3 | 92 |
nwm_town_strike_day | 04:38:45 | 20 | 1 | 20 | 801 |
nwm_tunnels_v2 | 00:14:35 | 2 | 0 | 2 | 106 |
nwm_ultimate_towers | 01:09:17 | 3 | 0 | 3 | 1096 |
nwm_ultimate_towers_2 | 02:25:48 | 8 | 0 | 8 | 732 |
nwm_urban_raid_nightmare | 00:12:32 | 1 | 0 | 1 | 71 |
nwm_wake_spooky_twilight | 00:40:11 | 2 | 0 | 2 | 833 |
nwm_warehouse | 01:56:37 | 5 | 0 | 5 | 414 |
nwm_warehouse_v2 | 03:53:31 | 21 | 0 | 21 | 879 |
N/A | 09:50:22 | 32 | 1 | 32 | 564 |
N/A | 00:04:30 | 1 | 0 | 1 | 44 |
N/A | 00:09:55 | 1 | 0 | 1 | 141 |
N/A | 00:08:47 | 1 | 0 | 1 | 38 |
N/A | 00:06:21 | 1 | 0 | 1 | 63 |
N/A | 00:22:11 | 2 | 0 | 2 | 132 |
N/A | 00:19:53 | 3 | 0 | 3 | 110 |
N/A | 02:39:53 | 8 | 0 | 8 | 358 |
N/A | 00:39:11 | 3 | 0 | 3 | 266 |
N/A | 01:36:59 | 10 | 0 | 10 | 498 |
N/A | 02:21:13 | 13 | 0 | 13 | 573 |
N/A | 12:24:32 | 30 | 1 | 30 | 2358 |
N/A | 12:29:42 | 34 | 0 | 34 | 938 |
N/A | 00:34:28 | 2 | 0 | 2 | 269 |
N/A | 00:18:05 | 2 | 0 | 2 | 29 |
N/A | 01:24:11 | 4 | 0 | 4 | 166 |
N/A | 00:10:51 | 2 | 0 | 2 | 12 |
N/A | 01:46:26 | 5 | 0 | 5 | 684 |
N/A | 11:57:00 | 30 | 0 | 30 | 680 |
N/A | 00:15:57 | 1 | 0 | 1 | 165 |
N/A | 00:10:43 | 1 | 0 | 1 | 62 |
N/A | 01:42:58 | 3 | 1 | 3 | 456 |
N/A | 00:14:32 | 1 | 0 | 1 | 147 |
N/A | 03:26:16 | 10 | 0 | 10 | 739 |
N/A | 00:15:00 | 1 | 0 | 1 | 147 |
N/A | 00:50:26 | 2 | 0 | 2 | 473 |
N/A | 05:01:52 | 9 | 0 | 9 | 290 |
N/A | 11:44:01 | 36 | 0 | 36 | 638 |
N/A | 00:40:37 | 2 | 0 | 2 | 325 |
N/A | 06:26:02 | 13 | 0 | 13 | 416 |
N/A | 08:26:15 | 18 | 1 | 18 | 1032 |
N/A | 01:26:31 | 5 | 0 | 5 | 1278 |
N/A | 03:38:22 | 8 | 0 | 8 | 967 |
N/A | 02:10:44 | 4 | 0 | 4 | 536 |
N/A | 00:21:48 | 2 | 0 | 2 | 166 |
N/A | 01:36:54 | 7 | 0 | 7 | 523 |
N/A | 03:43:54 | 12 | 1 | 12 | 3928 |
N/A | 12:26:33 | 27 | 0 | 27 | 816 |
N/A | 00:20:20 | 1 | 0 | 1 | 232 |
N/A | 02:24:38 | 7 | 0 | 7 | 530 |
N/A | 00:08:33 | 1 | 0 | 1 | 37 |
N/A | 01:58:42 | 4 | 3 | 1.33 | 265 |
N/A | 05:54:38 | 17 | 0 | 17 | 789 |
N/A | 04:15:02 | 24 | 0 | 24 | 581 |
N/A | 08:18:39 | 30 | 0 | 30 | 582 |
N/A | 02:50:53 | 15 | 0 | 15 | 419 |
N/A | 05:42:35 | 28 | 0 | 28 | 588 |
N/A | 02:00:46 | 6 | 0 | 6 | 974 |
N/A | 03:39:59 | 10 | 1 | 10 | 569 |
N/A | 00:13:02 | 1 | 0 | 1 | 64 |
N/A | 04:35:49 | 22 | 3 | 7.33 | 359 |
N/A | 03:33:06 | 17 | 0 | 17 | 307 |
N/A | 02:21:45 | 8 | 1 | 8 | 395 |
N/A | 03:44:35 | 21 | 0 | 21 | 921 |
N/A | 08:03:27 | 16 | 0 | 16 | 563 |
N/A | 01:33:38 | 6 | 1 | 6 | 357 |
N/A | 00:58:20 | 3 | 0 | 3 | 687 |
N/A | 00:24:04 | 3 | 0 | 3 | 472 |
N/A | 00:23:53 | 1 | 0 | 1 | 532 |
N/A | 00:08:42 | 1 | 0 | 1 | 37 |
N/A | 03:44:03 | 19 | 0 | 19 | 363 |
N/A | 01:58:58 | 20 | 0 | 20 | 498 |
N/A | 04:20:18 | 12 | 0 | 12 | 566 |
N/A | 00:09:24 | 1 | 0 | 1 | 87 |
N/A | 00:24:31 | 2 | 0 | 2 | 211 |
N/A | 00:25:56 | 3 | 0 | 3 | 80 |
N/A | 00:22:30 | 2 | 0 | 2 | 74 |
N/A | 00:46:27 | 3 | 0 | 3 | 230 |
N/A | 00:17:43 | 4 | 0 | 4 | 35 |
N/A | 00:07:13 | 1 | 0 | 1 | 69 |
N/A | 00:49:06 | 3 | 0 | 3 | 108 |
Total | 348:01:55 | 1,089 | 37 | – | – |
Averages | 02:20:08 | 0 | 0 | 7 | 409 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:14:04 | 1 | 1 | 1 | 11 |
MEC | 00:06:19 | 1 | 0 | 1 | 10 |
PLA | 00:07:45 | 0 | 1 | 0 | 11 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 13:23:52 | 2,918 | 175 | 17.59 | 161 |
Aviator | 32:07:00 | 7,781 | 464 | 17.07 | 138 |
Air Defense | 02:18:40 | 217 | 48 | 4.92 | 19 |
Helicopter | 27:53:19 | 10,647 | 150 | 72.41 | 214 |
Transport | 04:15:40 | 384 | 99 | 4.23 | 35 |
Artillery | 00:12:33 | 12 | 3 | 4 | 0 |
Ground Defense | 00:08:43 | 38 | 7 | 5.57 | 1 |
Total | 80:19:47 | 21,997 | 946 | – | 568 |
Averages | 11:28:32 | 3,142 | 135 | 0.14 | 81 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:14:04 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 10:32:16 | 2,528 | 177 | 14.28 |
Assault | 03:07:16 | 626 | 60 | 10.43 |
Engineer | 66:08:34 | 13,475 | 1,016 | 13.26 |
Medic | 06:00:35 | 925 | 150 | 6.17 |
Special-Ops | 49:04:42 | 11,465 | 809 | 14.17 |
Support | 06:18:25 | 1,513 | 151 | 10.02 |
Sniper | 13:58:20 | 2,983 | 209 | 14.27 |
Total | 155:10:08 | 33,515 | 2,572 | – |
Averages | 22:10:01 | 4,788 | 367 | 13.03 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 08:53:53 | 520 | 247 | 2.11 | 21.67% |
Grenade Launcher Attachment | 10:19:21 | 1,399 | 291 | 4.81 | 55.78% |
Carbines | 16:32:39 | 1,330 | 337 | 3.95 | 19.26% |
Light Machine Guns | 04:12:19 | 646 | 133 | 4.86 | 15.75% |
Sniper Rifles | 32:22:12 | 8,010 | 373 | 21.47 | 41.88% |
Pistols | 00:13:19 | 13 | 12 | 1.08 | 22.33% |
AT/AA | 10:04:23 | 2,607 | 181 | 14.4 | 54.81% |
Submachine Guns | 00:54:04 | 117 | 43 | 2.72 | 15.1% |
Shotguns | 01:21:48 | 86 | 55 | 1.56 | 12.15% |
Knife | 00:40:50 | 108 | 45 | 2.4 | 11.91% |
Defibrillator | 01:07:33 | 44 | 50 | 0.88 | 51.54% |
Explosives (C4, Claymore, AT Mine) | 11:16:56 | 3,444 | 425 | 8.1 | 0.49% |
Hand Grenade | 01:03:34 | 237 | 35 | 6.77 | 52.23% |
Total | 88:11:01 | 15,240 | 1,810 | – | – |
Averages | 06:47:00 | 1,172 | 139 | 6 | 30.204% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:40:50 | 108 | 45 | 2.4 | 596 |
Defibrillator | 01:07:33 | 44 | 50 | 0.88 | 423 |
Claymore | 00:25:06 | 123 | 8 | 15.38 | 336 |
Hand Grenade | 01:03:34 | 237 | 35 | 6.77 | 605 |
AT Mine | 00:41:32 | 128 | 50 | 2.56 | 567 |
C4 | 10:10:18 | 3,193 | 367 | 8.7 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 14:08:53 | 3,833 | 555 | 6.91 | 2,527 |
Averages | 01:05:17 | 295 | 43 | 0.53 | 194 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 14121457 |
Enrollment Date | 2017-07-27 05:22:59 |
Last Battle On | 2021-02-24 05:09:19 |
Last Update | 00:00:00 |
Next Update | 00:00:03 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 86 / 34 / 55 |
Cost ($50 base) | 0.1437 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 264,419 of 180,000. At your historical rate, you should earn -84,419 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 264,419 of 200,000. At your historical rate, you should earn -64,419 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 264,419 of 225,000. At your historical rate, you should earn -39,419 in 0 days (or 0 Seconds straight). |