Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 91:15:06 | 136 | 34 | 4 | 3641 |
MEC | 00:40:59 | 0 | 1 | 0 | 364 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 91:56:05 | 136 | 35 | - | - |
Averages | 09:11:36 | 14 | 4 | 0 | 401 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 00:11:25 | 0 | 1 | 0 | 41 |
Dragon Valley | 01:08:09 | 2 | 0 | 2 | 466 |
Karkand Stormfront | 01:15:38 | 2 | 0 | 2 | 565 |
Processing Plant | 06:19:05 | 6 | 8 | 0.75 | 630 |
The Push Day | 00:40:59 | 0 | 1 | 0 | 364 |
Aberdeen | 00:40:36 | 0 | 3 | 0 | 187 |
N/A | 01:21:38 | 1 | 4 | 0.25 | 200 |
N/A | 00:42:16 | 1 | 0 | 1 | 286 |
N/A | 00:57:37 | 2 | 0 | 2 | 340 |
N/A | 00:41:58 | 1 | 0 | 1 | 439 |
operation_flaming_dart | 02:33:13 | 4 | 0 | 4 | 411 |
qala_diza | 00:39:34 | 0 | 1 | 0 | 485 |
the_mountain | 00:32:25 | 1 | 0 | 1 | 287 |
warehouse | 00:42:18 | 1 | 0 | 1 | 503 |
kgb_tng_gazala_extreme | 00:25:13 | 0 | 1 | 0 | 153 |
nwm_alpine_conflict | 00:40:25 | 1 | 0 | 1 | 280 |
nwm_clean_sweep_2 | 01:44:18 | 3 | 1 | 3 | 283 |
nwm_hells_canyon | 04:01:59 | 4 | 4 | 1 | 784 |
nwm_highlands | 03:41:39 | 4 | 0 | 4 | 1441 |
nwm_insurgency_on_alcatraz_v2 | 00:17:09 | 1 | 0 | 1 | 342 |
nwm_kgb_archipelago_day | 00:43:01 | 0 | 2 | 0 | 220 |
nwm_kgb_el_alamein | 01:29:13 | 1 | 1 | 1 | 509 |
nwm_kgb_highway_tampa | 00:30:00 | 1 | 0 | 1 | 433 |
nwm_kirkuk_basin_day | 06:26:29 | 12 | 1 | 12 | 863 |
nwm_pripyat | 00:41:33 | 1 | 0 | 1 | 544 |
nwm_refinery_day_2 | 00:42:14 | 0 | 1 | 0 | 194 |
nwm_revisits_mekong_delta | 00:41:11 | 1 | 0 | 1 | 472 |
nwm_shadow_strike | 02:30:07 | 4 | 0 | 4 | 1214 |
nwm_spectre_over_kandahar | 00:37:41 | 1 | 0 | 1 | 394 |
nwm_street | 00:19:12 | 1 | 0 | 1 | 1037 |
nwm_town_strike_day | 00:20:46 | 1 | 0 | 1 | 828 |
nwm_warehouse_v2 | 03:37:00 | 8 | 1 | 8 | 1141 |
N/A | 01:39:46 | 4 | 0 | 4 | 264 |
N/A | 01:03:40 | 2 | 0 | 2 | 1025 |
N/A | 01:22:50 | 2 | 1 | 2 | 1178 |
N/A | 00:37:11 | 1 | 1 | 1 | 170 |
N/A | 01:21:35 | 3 | 0 | 3 | 629 |
N/A | 02:51:01 | 2 | 2 | 1 | 1046 |
N/A | 00:03:06 | 0 | 1 | 0 | 22 |
N/A | 01:01:21 | 2 | 0 | 2 | 725 |
N/A | 01:07:14 | 1 | 0 | 1 | 320 |
N/A | 01:12:25 | 2 | 0 | 2 | 155 |
N/A | 07:02:19 | 14 | 1 | 14 | 703 |
N/A | 01:25:25 | 2 | 0 | 2 | 868 |
N/A | 00:22:50 | 1 | 0 | 1 | 156 |
N/A | 04:11:52 | 2 | 0 | 2 | 3641 |
N/A | 03:31:25 | 5 | 0 | 5 | 1010 |
N/A | 03:32:58 | 8 | 0 | 8 | 961 |
N/A | 02:14:48 | 4 | 0 | 4 | 813 |
N/A | 00:38:55 | 0 | 1 | 0 | 462 |
N/A | 02:05:51 | 2 | 1 | 2 | 431 |
N/A | 03:20:18 | 6 | 0 | 6 | 383 |
N/A | 00:38:22 | 1 | 0 | 1 | 507 |
N/A | 00:51:52 | 2 | 0 | 2 | 1024 |
N/A | 01:26:32 | 2 | 0 | 2 | 633 |
N/A | 01:01:53 | 2 | 0 | 2 | 1226 |
N/A | 01:02:59 | 0 | 2 | 0 | 309 |
N/A | 00:53:21 | 2 | 0 | 2 | 1209 |
N/A | 00:36:49 | 1 | 0 | 1 | 445 |
N/A | 00:08:55 | 1 | 0 | 1 | 136 |
Total | 95:23:34 | 139 | 40 | – | – |
Averages | 01:35:23 | 0 | 1 | 2 | 613 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 01:19:34 | 2 | 1 | 2 | 466 |
MEC | 00:11:25 | 0 | 1 | 0 | 41 |
PLA | 01:08:09 | 2 | 0 | 2 | 466 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 10:50:37 | 3,039 | 102 | 30.89 | 112 |
Aviator | 02:36:21 | 601 | 43 | 14.53 | 24 |
Air Defense | 01:05:46 | 120 | 19 | 6.89 | 11 |
Helicopter | 07:08:36 | 1,618 | 61 | 27.52 | 61 |
Transport | 02:56:06 | 676 | 63 | 11.49 | 48 |
Artillery | 00:00:41 | 1 | 0 | 1 | 0 |
Ground Defense | 00:24:11 | 138 | 9 | 16.44 | 10 |
Total | 25:02:18 | 6,193 | 297 | – | 266 |
Averages | 03:34:36 | 885 | 42 | 0.14 | 38 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 01:19:34 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 03:09:17 | 752 | 51 | 14.75 |
Assault | 00:55:57 | 249 | 22 | 11.32 |
Engineer | 22:21:16 | 4,816 | 241 | 19.98 |
Medic | 01:30:30 | 334 | 54 | 6.19 |
Special-Ops | 02:44:01 | 657 | 74 | 8.88 |
Support | 01:28:06 | 283 | 33 | 8.58 |
Sniper | 05:48:24 | 1,841 | 94 | 19.59 |
Total | 37:57:31 | 8,932 | 569 | – |
Averages | 05:25:21 | 1,276 | 81 | 15.7 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:03:07 | 169 | 32 | 5.28 | 18.29% |
Grenade Launcher Attachment | 02:06:41 | 144 | 52 | 2.77 | 56.28% |
Carbines | 01:20:46 | 177 | 43 | 4.12 | 19.39% |
Light Machine Guns | 00:53:25 | 94 | 27 | 3.48 | 9.47% |
Sniper Rifles | 03:27:11 | 878 | 46 | 19.09 | 56.61% |
Pistols | 00:36:28 | 71 | 23 | 3.09 | 28.9% |
AT/AA | 00:44:28 | 82 | 12 | 6.83 | 60.37% |
Submachine Guns | 00:35:51 | 60 | 19 | 3.16 | 23.25% |
Shotguns | 00:39:19 | 15 | 11 | 1.36 | 11.05% |
Knife | 00:56:15 | 97 | 49 | 1.98 | 16.1% |
Defibrillator | 00:19:25 | 3 | 17 | 0.18 | 47.57% |
Explosives (C4, Claymore, AT Mine) | 01:27:54 | 338 | 50 | 6.76 | 1.14% |
Hand Grenade | 00:55:11 | 423 | 20 | 21.15 | 47.56% |
Total | 13:43:38 | 2,241 | 356 | – | – |
Averages | 01:03:21 | 172 | 27 | 6 | 25.692% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:56:15 | 97 | 49 | 1.98 | 590 |
Defibrillator | 00:19:25 | 3 | 17 | 0.18 | 185 |
Claymore | 00:05:31 | 28 | 5 | 5.6 | 70 |
Hand Grenade | 00:55:11 | 423 | 20 | 21.15 | 1,026 |
AT Mine | 00:23:17 | 44 | 10 | 4.4 | 386 |
C4 | 00:59:06 | 266 | 35 | 7.6 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 03:38:45 | 861 | 136 | 6.33 | 2,257 |
Averages | 00:16:49 | 66 | 10 | 0.49 | 174 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 271689438 |
Enrollment Date | 2016-04-03 07:04:36 |
Last Battle On | 2020-06-14 21:43:42 |
Last Update | 00:00:00 |
Next Update | 00:00:03 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 35 / 13 / 12 |
Cost ($50 base) | 0.5241 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Captain Score: 76,401 of 90,000. At your historical rate, you should earn 13,599 in 272 days (or 17 Hours, and 2 Minutes straight).![]() Next Rank: Major Score: 76,401 of 110,000. At your historical rate, you should earn 33,599 in 672 days (or 42 Hours, and 6 Minutes straight).![]() Next Rank: Lieutenant Colonel Score: 76,401 of 125,000. At your historical rate, you should earn 48,599 in 972 days (or 60 Hours, and 54 Minutes straight). |