Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 148:47:34 | 514 | 33 | 15.58 | 4114 |
MEC | 01:02:22 | 5 | 2 | 2.5 | 117 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 149:49:56 | 519 | 35 | - | - |
Averages | 14:58:59 | 52 | 4 | 1 | 423 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 00:39:32 | 1 | 1 | 1 | 378 |
Aix Archipelago | 00:26:49 | 1 | 0 | 1 | 173 |
Karkand Stormfront | 01:20:01 | 3 | 0 | 3 | 304 |
Processing Plant | 01:08:31 | 3 | 1 | 3 | 247 |
Aix Refinery | 00:27:08 | 2 | 0 | 2 | 28 |
The Push Day | 00:24:39 | 2 | 2 | 1 | 117 |
Snowy Park Day | 00:04:53 | 1 | 0 | 1 | 43 |
N/A | 00:02:16 | 1 | 0 | 1 | 20 |
N/A | 00:08:36 | 1 | 0 | 1 | 64 |
N/A | 00:26:13 | 2 | 0 | 2 | 75 |
N/A | 01:23:38 | 3 | 0 | 3 | 386 |
city_of_the_dead | 00:26:48 | 1 | 2 | 0.5 | 138 |
cliff_attack | 01:39:18 | 4 | 0 | 4 | 500 |
hold_the_bridge | 00:36:04 | 1 | 0 | 1 | 1050 |
operation_black_hawk_down | 00:39:46 | 2 | 0 | 2 | 332 |
qala_diza | 01:38:43 | 6 | 1 | 6 | 397 |
the_mountain | 01:16:18 | 2 | 0 | 2 | 255 |
the_rice_paddies | 02:43:06 | 6 | 0 | 6 | 295 |
train_yard | 01:15:49 | 3 | 0 | 3 | 392 |
kgb_karkand_stormfront_extreme | 02:55:53 | 4 | 4 | 1 | 695 |
kgb_tng_gazala_extreme | 00:55:25 | 1 | 2 | 0.5 | 584 |
nwm_alpine_conflict | 01:19:32 | 5 | 0 | 5 | 373 |
nwm_area_51 | 00:10:14 | 1 | 0 | 1 | 10 |
nwm_canyon_extra | 00:46:17 | 3 | 0 | 3 | 410 |
nwm_clean_sweep_2 | 08:47:39 | 24 | 3 | 8 | 638 |
nwm_cliff_attack | 02:26:08 | 7 | 1 | 7 | 887 |
nwm_game_warden_1968 | 00:20:24 | 2 | 0 | 2 | 97 |
nwm_gazalav3 | 00:19:46 | 1 | 0 | 1 | 151 |
nwm_gulf_of_oman_spooky | 00:21:52 | 1 | 0 | 1 | 327 |
nwm_hells_canyon | 00:14:15 | 2 | 0 | 2 | 78 |
nwm_highlands | 01:12:32 | 5 | 0 | 5 | 225 |
nwm_highway_tampa | 00:03:52 | 1 | 0 | 1 | 34 |
nwm_ia_drang_valley | 00:14:56 | 1 | 0 | 1 | 406 |
nwm_insurgency_on_alcatraz_v2 | 00:31:32 | 2 | 0 | 2 | 403 |
nwm_iwojima | 00:55:21 | 3 | 0 | 3 | 214 |
nwm_kandahar_chaos | 00:26:48 | 1 | 0 | 1 | 200 |
nwm_kandahar_nightmare | 00:13:03 | 1 | 0 | 1 | 78 |
nwm_kgb_a_soldiers_day | 00:07:56 | 1 | 0 | 1 | 85 |
nwm_kgb_archipelago_day | 03:57:42 | 10 | 1 | 10 | 687 |
nwm_kgb_battleaxe | 00:17:19 | 1 | 0 | 1 | 505 |
nwm_kgb_doom_crater | 00:10:22 | 1 | 0 | 1 | 49 |
nwm_kgb_eagles_nest | 00:38:48 | 2 | 0 | 2 | 917 |
nwm_kgb_highway_tampa | 00:58:20 | 1 | 0 | 1 | 1067 |
nwm_kgb_revelation | 00:21:04 | 0 | 2 | 0 | 65 |
nwm_kirkuk_basin_day | 02:52:41 | 12 | 0 | 12 | 537 |
nwm_mining_station_35_revisited | 01:43:03 | 4 | 0 | 4 | 314 |
nwm_midway | 01:31:47 | 3 | 0 | 3 | 455 |
nwm_oasis_revisited | 02:01:15 | 9 | 0 | 9 | 418 |
nwm_old_town | 00:10:05 | 1 | 0 | 1 | 33 |
nwm_pripyat | 00:34:21 | 2 | 0 | 2 | 214 |
nwm_qala_diza | 00:01:01 | 1 | 0 | 1 | 0 |
nwm_refinery_day_2 | 00:41:47 | 2 | 1 | 2 | 141 |
nwm_revisits_mekong_delta | 00:30:38 | 2 | 0 | 2 | 194 |
nwm_revisits_the_push_day | 00:10:35 | 1 | 0 | 1 | 116 |
nwm_shadow_strike | 00:49:44 | 2 | 0 | 2 | 1422 |
nwm_spectre_over_kandahar | 02:17:43 | 4 | 0 | 4 | 849 |
nwm_spikey_mohawk | 03:55:02 | 11 | 0 | 11 | 687 |
nwm_street | 01:28:24 | 8 | 0 | 8 | 810 |
nwm_strike_at_karkand | 01:03:57 | 6 | 0 | 6 | 591 |
nwm_tacamo_island | 00:27:00 | 4 | 0 | 4 | 85 |
nwm_town_strike_day | 01:02:11 | 8 | 0 | 8 | 374 |
nwm_tunnels_v2 | 00:21:17 | 3 | 0 | 3 | 51 |
nwm_ultimate_towers | 00:47:05 | 3 | 0 | 3 | 178 |
nwm_ultimate_towers_2 | 01:47:19 | 7 | 1 | 7 | 1376 |
nwm_urban_raid_nightmare | 00:10:44 | 1 | 0 | 1 | 44 |
nwm_wake_spooky_twilight | 00:22:39 | 2 | 0 | 2 | 251 |
nwm_warehouse | 00:40:32 | 4 | 1 | 4 | 536 |
nwm_warehouse_v2 | 00:48:30 | 6 | 0 | 6 | 781 |
nwm_kgb_pushday | 00:20:54 | 1 | 0 | 1 | 334 |
N/A | 05:04:39 | 17 | 1 | 17 | 522 |
N/A | 00:42:21 | 4 | 0 | 4 | 250 |
N/A | 01:37:10 | 3 | 1 | 3 | 406 |
N/A | 00:57:00 | 5 | 0 | 5 | 832 |
N/A | 00:56:12 | 2 | 0 | 2 | 1222 |
N/A | 00:18:31 | 4 | 0 | 4 | 57 |
N/A | 01:00:14 | 5 | 0 | 5 | 596 |
N/A | 00:28:00 | 2 | 0 | 2 | 317 |
N/A | 00:31:05 | 1 | 0 | 1 | 612 |
N/A | 00:06:18 | 1 | 0 | 1 | 67 |
N/A | 00:57:34 | 6 | 0 | 6 | 162 |
N/A | 01:08:01 | 4 | 0 | 4 | 1420 |
N/A | 02:50:36 | 9 | 0 | 9 | 900 |
N/A | 00:06:02 | 1 | 0 | 1 | 156 |
N/A | 00:28:21 | 2 | 0 | 2 | 156 |
N/A | 00:12:48 | 1 | 0 | 1 | 434 |
N/A | 00:27:41 | 1 | 0 | 1 | 258 |
N/A | 00:40:20 | 1 | 0 | 1 | 326 |
N/A | 00:21:05 | 3 | 0 | 3 | 222 |
N/A | 00:53:53 | 3 | 0 | 3 | 390 |
N/A | 00:12:53 | 1 | 0 | 1 | 46 |
N/A | 03:46:22 | 12 | 0 | 12 | 428 |
N/A | 00:42:18 | 2 | 0 | 2 | 215 |
N/A | 00:08:04 | 1 | 0 | 1 | 30 |
N/A | 02:59:25 | 6 | 0 | 6 | 417 |
N/A | 00:08:57 | 1 | 0 | 1 | 123 |
N/A | 00:13:12 | 1 | 1 | 1 | 182 |
N/A | 00:24:19 | 1 | 0 | 1 | 151 |
N/A | 00:25:20 | 1 | 0 | 1 | 210 |
N/A | 03:28:15 | 14 | 0 | 14 | 572 |
N/A | 00:08:13 | 1 | 0 | 1 | 60 |
N/A | 01:29:59 | 4 | 0 | 4 | 297 |
N/A | 03:22:19 | 9 | 0 | 9 | 598 |
N/A | 02:01:24 | 5 | 0 | 5 | 1328 |
N/A | 00:02:52 | 1 | 0 | 1 | 8 |
N/A | 00:11:49 | 1 | 0 | 1 | 183 |
N/A | 00:14:01 | 2 | 0 | 2 | 58 |
N/A | 03:43:12 | 8 | 0 | 8 | 4114 |
N/A | 02:05:17 | 8 | 1 | 8 | 684 |
N/A | 00:11:53 | 1 | 1 | 1 | 64 |
N/A | 01:50:22 | 7 | 0 | 7 | 552 |
N/A | 00:08:13 | 1 | 0 | 1 | 35 |
N/A | 01:12:16 | 2 | 0 | 2 | 374 |
N/A | 00:23:08 | 1 | 1 | 1 | 48 |
N/A | 02:23:53 | 6 | 0 | 6 | 544 |
N/A | 00:59:02 | 7 | 0 | 7 | 311 |
N/A | 04:29:11 | 12 | 1 | 12 | 835 |
N/A | 00:54:07 | 5 | 0 | 5 | 365 |
N/A | 02:16:58 | 10 | 0 | 10 | 534 |
N/A | 00:49:53 | 3 | 2 | 1.5 | 270 |
N/A | 01:38:06 | 6 | 0 | 6 | 613 |
N/A | 01:23:49 | 3 | 0 | 3 | 830 |
N/A | 01:46:26 | 9 | 1 | 9 | 457 |
N/A | 00:51:55 | 6 | 0 | 6 | 170 |
N/A | 00:42:14 | 3 | 0 | 3 | 429 |
N/A | 01:23:55 | 8 | 0 | 8 | 571 |
N/A | 01:18:33 | 5 | 0 | 5 | 276 |
N/A | 00:18:12 | 1 | 0 | 1 | 145 |
N/A | 00:13:10 | 1 | 0 | 1 | 91 |
N/A | 00:31:53 | 3 | 0 | 3 | 191 |
N/A | 00:40:56 | 6 | 0 | 6 | 271 |
N/A | 00:36:59 | 3 | 0 | 3 | 586 |
N/A | 00:04:41 | 1 | 0 | 1 | 26 |
N/A | 00:58:12 | 6 | 1 | 6 | 134 |
N/A | 02:01:22 | 6 | 1 | 6 | 291 |
N/A | 00:30:02 | 2 | 0 | 2 | 95 |
N/A | 00:35:46 | 3 | 0 | 3 | 169 |
N/A | 00:03:32 | 1 | 0 | 1 | 11 |
N/A | 00:06:55 | 1 | 0 | 1 | 50 |
N/A | 00:32:58 | 3 | 0 | 3 | 57 |
Total | 149:49:56 | 519 | 35 | – | – |
Averages | 01:04:40 | 0 | 0 | 4 | 385 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:39:32 | 1 | 1 | 1 | 378 |
MEC | 00:39:32 | 1 | 1 | 1 | 378 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 04:40:35 | 900 | 52 | 18.06 | 39 |
Aviator | 09:57:35 | 2,853 | 95 | 30.66 | 60 |
Air Defense | 00:45:49 | 109 | 17 | 7.29 | 15 |
Helicopter | 18:18:38 | 7,277 | 149 | 49.8 | 143 |
Transport | 01:10:02 | 44 | 16 | 2.94 | 3 |
Artillery | 00:05:26 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:47 | 7 | 2 | 4 | 1 |
Total | 34:59:52 | 11,190 | 331 | – | 261 |
Averages | 04:59:58 | 1,599 | 47 | 0.14 | 37 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:39:32 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 05:21:36 | 1,948 | 82 | 23.76 |
Assault | 01:26:02 | 298 | 48 | 6.21 |
Engineer | 02:53:08 | 822 | 41 | 20.05 |
Medic | 04:28:11 | 774 | 115 | 6.73 |
Special-Ops | 45:57:22 | 11,081 | 690 | 16.06 |
Support | 02:28:11 | 486 | 62 | 7.84 |
Sniper | 11:46:33 | 3,087 | 170 | 18.16 |
Total | 74:21:03 | 18,496 | 1,208 | – |
Averages | 10:37:17 | 2,642 | 173 | 15.31 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:29:32 | 168 | 53 | 3.17 | 19.92% |
Grenade Launcher Attachment | 01:42:49 | 483 | 44 | 10.98 | 52.79% |
Carbines | 11:20:39 | 1,033 | 298 | 3.47 | 26.7% |
Light Machine Guns | 02:08:20 | 461 | 66 | 6.98 | 15.01% |
Sniper Rifles | 13:54:55 | 4,539 | 199 | 22.81 | 52.91% |
Pistols | 00:13:34 | 44 | 25 | 1.76 | 36.72% |
AT/AA | 02:49:46 | 1,110 | 36 | 30.83 | 38.78% |
Submachine Guns | 00:26:33 | 55 | 26 | 2.12 | 23.77% |
Shotguns | 00:08:46 | 12 | 3 | 4 | 12.5% |
Knife | 00:10:27 | 41 | 20 | 2.05 | 24.55% |
Defibrillator | 00:17:57 | 3 | 15 | 0.2 | 61.31% |
Explosives (C4, Claymore, AT Mine) | 02:32:53 | 1,718 | 86 | 19.98 | 0.14% |
Hand Grenade | 00:33:00 | 212 | 21 | 10.1 | 45.12% |
Total | 35:20:42 | 8,196 | 810 | – | – |
Averages | 02:43:07 | 630 | 62 | 8 | 31.396% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:10:27 | 41 | 20 | 2.05 | 167 |
Defibrillator | 00:17:57 | 3 | 15 | 0.2 | 199 |
Claymore | 00:04:24 | 35 | 4 | 8.75 | 63 |
Hand Grenade | 00:33:00 | 212 | 21 | 10.1 | 512 |
AT Mine | 00:05:29 | 6 | 0 | 6 | 62 |
C4 | 02:23:00 | 1,677 | 82 | 20.45 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 03:34:17 | 1,974 | 142 | 13.9 | 1,003 |
Averages | 00:16:29 | 152 | 11 | 1.07 | 77 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 47528211 |
Enrollment Date | 2016-07-14 14:00:58 |
Last Battle On | 2021-03-03 04:55:30 |
Last Update | 00:00:00 |
Next Update | 00:00:03 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 40 / 19 / 12 |
Cost ($50 base) | 0.3337 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Colonel Score: 130,488 of 150,000. At your historical rate, you should earn 19,512 in 253 days (or 22 Hours, and 25 Minutes straight).![]() Next Rank: Brigadier General Score: 130,488 of 180,000. At your historical rate, you should earn 49,512 in 643 days (or 56 Hours, and 54 Minutes straight).![]() Next Rank: Major General Score: 130,488 of 200,000. At your historical rate, you should earn 69,512 in 903 days (or 79 Hours, and 53 Minutes straight). |