Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 194:22:01 | 614 | 21 | 29.24 | 2922 |
MEC | 05:22:19 | 13 | 1 | 13 | 759 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 199:44:20 | 627 | 22 | - | - |
Averages | 19:58:26 | 63 | 2 | 3 | 368 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Aix Archipelago | 00:11:09 | 1 | 0 | 1 | 124 |
Karkand Stormfront | 01:19:10 | 4 | 0 | 4 | 489 |
Processing Plant | 01:52:25 | 5 | 0 | 5 | 387 |
Aix Refinery | 00:47:30 | 2 | 0 | 2 | 492 |
The Push Day | 00:45:38 | 2 | 0 | 2 | 546 |
Zatar Wetlands II | 00:00:29 | 0 | 1 | 0 | 0 |
Snowy Park Day | 00:12:57 | 1 | 0 | 1 | 72 |
Aberdeen | 00:01:07 | 1 | 0 | 1 | 2 |
Bizerte | 00:11:09 | 1 | 0 | 1 | 148 |
N/A | 00:43:01 | 1 | 0 | 1 | 334 |
N/A | 00:09:27 | 1 | 0 | 1 | 35 |
N/A | 00:22:17 | 1 | 0 | 1 | 536 |
aix_abandoned_uranium_works | 00:36:18 | 1 | 0 | 1 | 566 |
kirkuk_basin | 01:17:28 | 2 | 0 | 2 | 759 |
oil_rig_assault | 00:26:38 | 1 | 1 | 1 | 189 |
oil_rig_battle | 00:22:07 | 2 | 0 | 2 | 614 |
operation_black_hawk_down | 00:08:00 | 1 | 0 | 1 | 77 |
qala_diza | 00:55:01 | 5 | 0 | 5 | 379 |
the_day_after_tomorrow | 00:27:46 | 2 | 0 | 2 | 158 |
the_mountain | 00:03:46 | 1 | 0 | 1 | 50 |
the_rice_paddies | 00:43:24 | 5 | 0 | 5 | 279 |
waterfront | 00:45:00 | 1 | 1 | 1 | 335 |
kgb_karkand_stormfront_extreme | 02:57:02 | 5 | 0 | 5 | 879 |
kgb_tng_gazala_extreme | 00:49:21 | 3 | 0 | 3 | 263 |
nwm_airwolf | 00:06:56 | 2 | 0 | 2 | 22 |
nwm_clean_sweep_2 | 13:27:27 | 34 | 3 | 11.33 | 646 |
nwm_cliff_attack | 02:52:09 | 7 | 0 | 7 | 1028 |
nwm_great_island_2020 | 01:32:50 | 6 | 0 | 6 | 506 |
nwm_gulf_of_oman_spooky | 02:46:13 | 6 | 1 | 6 | 624 |
nwm_hells_canyon | 03:00:55 | 10 | 1 | 10 | 377 |
nwm_highlands | 02:55:17 | 9 | 0 | 9 | 1011 |
nwm_insurgency_on_alcatraz_v2 | 00:50:04 | 4 | 0 | 4 | 1006 |
nwm_iwojima | 00:59:02 | 4 | 0 | 4 | 317 |
nwm_kgb_archipelago_day | 09:56:59 | 21 | 2 | 10.5 | 1648 |
nwm_kgb_clean_sweep | 00:20:54 | 1 | 0 | 1 | 209 |
nwm_kgb_eagles_nest | 00:07:44 | 1 | 0 | 1 | 40 |
nwm_kgb_revelation | 01:03:15 | 2 | 1 | 2 | 280 |
nwm_kirkuk_basin_day | 10:57:45 | 36 | 1 | 36 | 1398 |
nwm_mining_station_35_revisited | 02:57:30 | 7 | 0 | 7 | 894 |
nwm_oasis_revisited | 00:04:24 | 1 | 0 | 1 | 132 |
nwm_refinery | 00:37:45 | 1 | 0 | 1 | 233 |
nwm_refinery_day_2 | 00:32:49 | 1 | 1 | 1 | 367 |
nwm_revisits_the_push_day | 00:13:37 | 1 | 0 | 1 | 148 |
nwm_shadow_strike | 00:28:06 | 2 | 0 | 2 | 133 |
nwm_spectre_over_kandahar | 02:04:31 | 5 | 0 | 5 | 881 |
nwm_spikey_mohawk | 06:35:17 | 16 | 1 | 16 | 815 |
nwm_street | 01:42:28 | 9 | 0 | 9 | 841 |
nwm_strike_at_karkand | 01:32:48 | 7 | 0 | 7 | 929 |
nwm_town_strike_day | 02:33:10 | 10 | 1 | 10 | 966 |
nwm_tunnels_v2 | 00:07:47 | 2 | 0 | 2 | 231 |
nwm_ultimate_towers_2 | 02:13:59 | 8 | 0 | 8 | 2214 |
nwm_warehouse | 00:22:56 | 1 | 0 | 1 | 335 |
nwm_warehouse_v2 | 02:06:37 | 16 | 0 | 16 | 1135 |
nwm_zatar_wetlands | 00:35:42 | 1 | 0 | 1 | 397 |
nwm_kgb_pushday | 00:06:23 | 1 | 0 | 1 | 110 |
N/A | 09:19:27 | 30 | 0 | 30 | 641 |
N/A | 00:05:00 | 1 | 0 | 1 | 200 |
N/A | 00:08:10 | 1 | 0 | 1 | 146 |
N/A | 00:41:27 | 1 | 0 | 1 | 2030 |
N/A | 00:49:56 | 2 | 0 | 2 | 900 |
N/A | 00:29:39 | 3 | 0 | 3 | 624 |
N/A | 00:33:36 | 5 | 0 | 5 | 152 |
N/A | 03:19:22 | 10 | 0 | 10 | 1245 |
N/A | 02:19:15 | 9 | 0 | 9 | 1208 |
N/A | 00:04:48 | 1 | 0 | 1 | 123 |
N/A | 00:10:21 | 1 | 0 | 1 | 130 |
N/A | 00:10:23 | 1 | 0 | 1 | 81 |
N/A | 00:24:38 | 1 | 0 | 1 | 309 |
N/A | 03:57:38 | 9 | 0 | 9 | 737 |
N/A | 00:22:29 | 1 | 0 | 1 | 210 |
N/A | 00:26:43 | 2 | 0 | 2 | 780 |
N/A | 03:25:27 | 9 | 0 | 9 | 811 |
N/A | 00:02:48 | 1 | 0 | 1 | 45 |
N/A | 00:08:36 | 1 | 0 | 1 | 77 |
N/A | 00:20:26 | 1 | 0 | 1 | 589 |
N/A | 02:52:07 | 4 | 0 | 4 | 338 |
N/A | 14:01:42 | 41 | 4 | 10.25 | 1138 |
N/A | 00:21:48 | 1 | 0 | 1 | 279 |
N/A | 04:23:06 | 14 | 0 | 14 | 974 |
N/A | 01:28:26 | 4 | 0 | 4 | 754 |
N/A | 06:41:37 | 16 | 0 | 16 | 1420 |
N/A | 03:37:39 | 11 | 0 | 11 | 783 |
N/A | 03:18:23 | 9 | 0 | 9 | 2459 |
N/A | 05:39:08 | 17 | 1 | 17 | 829 |
N/A | 00:39:57 | 2 | 0 | 2 | 466 |
N/A | 03:27:14 | 9 | 0 | 9 | 1139 |
N/A | 01:29:55 | 3 | 0 | 3 | 422 |
N/A | 03:13:42 | 5 | 0 | 5 | 2922 |
N/A | 05:49:12 | 14 | 1 | 14 | 827 |
N/A | 01:58:13 | 13 | 0 | 13 | 553 |
N/A | 03:50:53 | 14 | 0 | 14 | 855 |
N/A | 01:43:52 | 9 | 0 | 9 | 777 |
N/A | 03:11:26 | 14 | 0 | 14 | 1577 |
N/A | 00:14:05 | 2 | 0 | 2 | 99 |
N/A | 00:53:55 | 4 | 0 | 4 | 850 |
N/A | 03:52:25 | 14 | 1 | 14 | 827 |
N/A | 00:48:51 | 4 | 0 | 4 | 471 |
N/A | 01:07:40 | 5 | 0 | 5 | 352 |
N/A | 02:06:38 | 14 | 0 | 14 | 587 |
N/A | 02:14:57 | 5 | 0 | 5 | 980 |
N/A | 00:31:31 | 3 | 0 | 3 | 262 |
N/A | 00:59:31 | 4 | 0 | 4 | 1033 |
N/A | 00:17:51 | 2 | 0 | 2 | 494 |
N/A | 01:19:00 | 4 | 0 | 4 | 367 |
Total | 201:36:22 | 632 | 22 | – | – |
Averages | 01:56:18 | 0 | 0 | 5 | 610 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:00:00 | 0 | 0 | 0 | 0 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 07:31:38 | 2,398 | 38 | 64.74 | 62 |
Aviator | 18:04:24 | 7,590 | 51 | 152.24 | 174 |
Air Defense | 00:28:01 | 78 | 2 | 39.5 | 1 |
Helicopter | 35:50:09 | 15,927 | 138 | 118.82 | 470 |
Transport | 01:20:35 | 115 | 18 | 7 | 11 |
Artillery | 00:14:32 | 128 | 1 | 128 | 0 |
Ground Defense | 00:11:13 | 16 | 3 | 5.33 | 0 |
Total | 63:40:32 | 26,252 | 251 | – | 718 |
Averages | 09:05:47 | 3,750 | 36 | 0.14 | 103 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 03:09:02 | 1,375 | 65 | 21.15 |
Assault | 06:10:03 | 2,617 | 33 | 79.3 |
Engineer | 49:46:54 | 22,239 | 250 | 88.96 |
Medic | 04:12:31 | 1,526 | 48 | 31.79 |
Special-Ops | 17:11:08 | 6,426 | 174 | 36.93 |
Support | 05:53:51 | 2,559 | 72 | 35.54 |
Sniper | 05:03:58 | 1,399 | 38 | 36.82 |
Total | 91:27:27 | 38,141 | 680 | – |
Averages | 13:03:55 | 5,449 | 97 | 56.09 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 04:37:41 | 377 | 82 | 4.6 | 25.95% |
Grenade Launcher Attachment | 02:04:45 | 1,105 | 48 | 23.02 | 81.32% |
Carbines | 06:06:05 | 1,305 | 80 | 16.31 | 22.46% |
Light Machine Guns | 02:17:16 | 547 | 41 | 13.34 | 19.31% |
Sniper Rifles | 06:35:11 | 3,244 | 36 | 90.11 | 53.28% |
Pistols | 00:22:23 | 97 | 14 | 6.93 | 26.28% |
AT/AA | 01:11:53 | 845 | 9 | 93.89 | 77.6% |
Submachine Guns | 00:33:46 | 102 | 19 | 5.37 | 19.8% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:02:43 | 11 | 0 | 11 | 15.71% |
Defibrillator | 00:22:10 | 0 | 19 | 0 | 64.26% |
Explosives (C4, Claymore, AT Mine) | 01:58:06 | 1,760 | 46 | 38.26 | 0.23% |
Hand Grenade | 01:17:57 | 1,098 | 40 | 27.45 | 58.17% |
Total | 25:37:03 | 8,820 | 392 | – | – |
Averages | 01:58:14 | 678 | 30 | 24 | 31.11% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:02:43 | 11 | 0 | 11 | 70 |
Defibrillator | 00:22:10 | 0 | 19 | 0 | 333 |
Claymore | 00:05:13 | 89 | 4 | 22.25 | 130 |
Hand Grenade | 01:17:57 | 1,098 | 40 | 27.45 | 1,690 |
AT Mine | 00:02:36 | 9 | 0 | 9 | 35 |
C4 | 01:50:17 | 1,662 | 42 | 39.57 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 03:40:56 | 2,869 | 105 | 27.32 | 2,258 |
Averages | 00:16:59 | 221 | 8 | 2.1 | 174 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 86005192 |
Enrollment Date | 2014-11-11 00:21:02 |
Last Battle On | 2021-02-28 05:23:22 |
Last Update | 00:00:00 |
Next Update | 00:00:03 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 41 / 20 / 22 |
Cost ($50 base) | 0.248 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 244,329 of 180,000. At your historical rate, you should earn -64,329 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 244,329 of 200,000. At your historical rate, you should earn -44,329 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 244,329 of 225,000. At your historical rate, you should earn -19,329 in 0 days (or 0 Seconds straight). |